
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 21 item
HScode 11
Times 21
Amount 31967.19
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190111 | ||
| Importer | WALMART CHILE SA ![]() |
||
| Importer code | 76042014 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS.AMERICA | Destination port | SAN ANTONIO |
| Origin | - | Loading country | U.S.A |
| HScode | 73239900 | Import tariffs | 0 |
| HScode description | LOS DEMAS ARTICULOS DE USO DOMESTICO Y SUS PARTES,DE FUNDICION,HIERRO O AC | ||
| Product description | MOLDETranslation | ||
| mksandnos | DE ACERO, PARA PAN | Brand | G.S.-F |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 2141.7615 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 9496.44 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 12230.39 |
| Unit price USD (quantity) | 5.7104 | Unit price USD (weight) | 1.2879 |
| CIF price (USD) | 13024.41 | CIF unit price | 6.08 |
| Freight | 792.58 | Insurance | 1.43 |
| Mode of transport | MARITIMA | Vessel name | - |
-
11HS Code
-
21Times
-
31967.19Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170125 | 49019991 | - | EVERGLADES | SAN ANTONIO | ||
| 20170125 | 76130000 | - | EVERGLADES | SAN ANTONIO | ||
| 20170316 | 49019991 | - | EVERGLADES | SAN ANTONIO | ||
| 20170214 | 90141000 | - | MIAMI | AEROP.A.M.BENITEZ | ||
| 20170316 | 49019991 | - | EVERGLADES | SAN ANTONIO | ||
| 20170125 | 49019991 | - | EVERGLADES | SAN ANTONIO | ||
| 20170125 | 49111020 | - | EVERGLADES | SAN ANTONIO | ||
| 20170126 | 95062900 | - | MIAMI | AEROP.A.M.BENITEZ | ||
| 20170126 | 95062900 | - | MIAMI | AEROP.A.M.BENITEZ | ||
| 20170214 | 90262090 | - | MIAMI | AEROP.A.M.BENITEZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail